高溫130度自鎖式尼龍紮帶2.5*80塑料紮帶 電纜紮帶束線帶打包帶
價格
USD 2.83 - 5.51
USD6.06
數量
-
+
庫存 1000 件
運費需與客服核實
部分商品有起訂量要求
商品不支持退貨
本店推薦
店鋪分類
新品上線
價格、規格詳情請咨詢客服再下單
型号 Item No. |
尺寸 Size(W*L) |
抗拉强度 Tensile Strength |
头部长度 Head length |
头部宽度 Head width |
头部厚度 Head thickness |
厚度 Thickness |
宽度 Width |
最大束线径 Max.bundle Dia(mm) |
BW-60MG | 2.3*60 | 5KG | 4.2 | 4 | 3.4 | 0.95 | 2.3 | 11 |
BW-100MG | 2.3*100 | 7KG | 4.1 | 4.05 | 3.7 | 0.9 | 2.3 | 22 |
BW-120MG | 2.3*120 | 7KG | 4.6 | 4.5 | 3.6 | 0.95 | 2.3 | 30 |
BW-80MP | 2.5*80 | 8.1KG | 4.5 | 4.5 | 3.8 | 1.05 | 2.5 | 15 |
BW-100MP | 2.5*100 | 8.1KG | 4.6 | 4.7 | 3.7 | 1.1 | 2.5 | 22 |
BW-120MP | 2.5*120 | 8.1KG | 4.4 | 4.4 | 3.8 | 1.2 | 2.5 | 30 |
BW-135M | 2.5*135 | 8.1KG | 4.4 | 4.5 | 3.8 | 1.05 | 2.5 | 32 |
BW-140M | 2.5*140 | 8.1KG | 4.9 | 4.5 | 3.8 | 1.1 | 2.5 | 32 |
BW-150MP | 2.5*150 | 8.1KG | 4.4 | 4.5 | 3.7 | 1.1 | 2.5 | 35 |
BW-160MP | 2.5*160 | 8.1KG | 4.5 | 4.8 | 4.2 | 1.1 | 2.5 | 40 |
BW-200MP | 2.5*200 | 8.1KG | 4.7 | 4.8 | 4 | 1.2 | 2.5 | 53 |
BW-200IE | 3.0*200 | 15KG | 5.2 | 5 | 4.8 | 1.3 | 3 | 53 |
BW-250IE | 3.0*250 | 15KG | 5.2 | 5 | 4.8 | 1.3 | 3 | 65 |
BW-100I | 3.6*100 | 18.2KG | 5.9 | 6 | 4.7 | 1.15 | 3.6 | 22 |
BW-120I | 3.6*120 | 18.2KG | 6 | 6.1 | 4.7 | 1.15 | 3.6 | 30 |
BW-140I | 3.6*140 | 18.2KG | 6 | 6 | 4.6 | 1.3 | 3.6 | 32 |
BW-150IP | 3.6*150 | 18.2KG | 5.9 | 6 | 4.6 | 1.3 | 3.6 | 35 |
BW-200IP | 3.6*200 | 18.2KG | 5.9 | 6 | 5.1 | 1.25 | 3.6 | 53 |
BW-225I | 3.6*225 | 18.2KG | 6.2 | 6.4 | 5.5 | 1.3 | 3.6 | 58 |
BW-250IP | 3.6*250 | 18.2KG | 6.2 | 6.4 | 5.2 | 1.3 | 3.6 | 65 |
BW-300IP | 3.6*300 | 18.2KG | 6.1 | 6.6 | 4.9 | 1.35 | 3.6 | 76 |
BW-350I | 3.6*350 | 18.2KG | 5.9 | 6.4 | 5 | 1.35 | 3.6 | 90 |
BW-370IP | 3.6*270 | 18.2KG | 5.9 | 6.4 | 5 | 1.35 | 3.6 | 102 |
BW-300STE | 4.5*300 | 20KG | 7.2 | 7.6 | 5.3 | 1.4 | 4.5 | 76 |
BW-350STE | 4.5*350 | 20KG | 7.2 | 7.6 | 5.3 | 1.4 | 4.5 | 90 |
BW-450STE | 4.5*450 | 20KG | 7.9 | 8 | 5.7 | 1.4 | 4.5 | 116 |
BW-500STE | 4.5*500 | 20KG | 7.9 | 8 | 5.7 | 1.7 | 4.5 | 140 |
BW-120ST | 4.8*120 | 22.2KG | 7 | 7.7 | 5.1 | 1.3 | 4.8 | 30 |
BW-160ST | 4.8*160 | 22.2KG | 7 | 7.7 | 5.1 | 1.3 | 4.8 | 40 |
BW-200STP | 4.8*200 | 22.2KG | 7 | 8.1 | 5.5 | 1.3 | 4.8 | 53 |
BW-250STP | 4.8*250 | 22.2KG | 7 | 8.1 | 5.5 | 1.3 | 4.8 | 65 |
BW-300STP | 4.8*300 | 22.2KG | 7.4 | 8.2 | 5.8 | 1.3 | 4.8 | 76 |
BW-370STP | 4.8*370 | 22.2KG | 7.6 | 8.2 | 5.8 | 1.4 | 4.8 | 102 |
BW-400STP | 4.8*400 | 22.2KG | 7.2 | 8.1 | 5.6 | 1.3 | 4.8 | 105 |
BW-430ST | 4.8*430 | 22.2KG | 7.6 | 8.3 | 6 | 1.35 | 4.7 | 110 |
BW-450ST | 4.8*450 | 22.2KG | 7.8 | 8.3 | 6 | 1.35 | 4.7 | 115 |
BW-550ST | 4.8*550 | 22.2KG | 7.7 | 8.5 | 6.2 | 1.6 | 4.8 | 165 |
BW-650ST | 4.8*650 | 22.2KG | 7.7 | 8.5 | 6.2 | 1.6 | 4.8 | 190 |
BW-350HDE | 6.5*350 | 35KG | 9.5 | 10.5 | 7.1 | 1.4 | 6.5 | 90 |
BW-370HDE | 6.5*370 | 35KG | 9.5 | 10.5 | 7.1 | 1.4 | 6.5 | 102 |
BW-300HDF | 7.0*300 | 36KG | 9.4 | 10.7 | 6.8 | 1.4 | 7 | 76 |
BW-350HDF | 7.0*350 | 36KG | 9.4 | 10.7 | 6.8 | 1.4 | 7 | 90 |
BW-200HT | 7.6*200 | 45KG | 9.8 | 12.3 | 7,.1 | 1.7 | 7.6 | 53 |
BW-250HT | 7.6*250 | 45KG | 9.76 | 12.24 | 7.12 | 1.7 | 7.46 | 65 |
BW-300HTP | 7.6*300 | 45KG | 9.8 | 12.3 | 7.1 | 1.7 | 7.6 | 76 |
BW-370HTP | 7.6*370 | 45KG | 10.1 | 12.6 | 7.2 | 1.8 | 7.6 | 102 |
BW-430HT | 7.6*430 | 45KG | 10.1 | 12.6 | 7.2 | 1.8 | 7.6 | 110 |
BW-450HT | 7.6*450 | 45KG | 10.3 | 12.2 | 7.5 | 1.5 | 7.6 | 115 |
BW-500HT | 7.6*500 | 45KG | 10.3 | 12.2 | 7.5 | 1.5 | 7.6 | 130 |
BW-530HT | 7.6*530 | 45KG | 10.3 | 12.2 | 7.5 | 1.5 | 7.6 | 140 |
5星
100%
4星
0%
3星
0%
2星
0%
1星
0%
5.0 / 5.0
全部
全部
5星
4星
3星
2星
1星
追評(0
)
圖片(0
)